| 14/04/2012 | Indonesian Government Denies Increased Deforestation | The Jakarta Globe |
| 14/04/2012 | Green groups say Indonesia deforestation ban 'weak' |
| 14/04/2012 | New endangered Sumatran tiger on exhibit at Akron zoo |
| 13/04/2012 | Big Snapshot: Fuzzy baby elephant makes zoo debut | MNN - Mother Nature Network |
| 13/04/2012 | New frontiers |
| 18/04/2012 | Police hired by loggers in Papua New Guinea lock locals in shipping containers |
| 02/04/2012 | APP's continued deforestation a 'double default' on int'l creditors | CleanBiz Asia |
| 02/04/2012 | Op-Ed: Outrage as palm oil companies exterminate hundreds of orang-utans |
| 27/03/2012 | BID TO SAVE INDONESIA'S ENVIRONMENT |
| 27/03/2012 | PALM OIL BIOMASS COULD BE USED FOR BIOFUEL |
| 27/03/2012 | INDIA COMMITS TO SUSTAINABLE PALM OIL |
| 27/03/2012 | PALM-BASED BIOFUEL FAILS TEST IN USA |
| 27/03/2012 | FUEL VS FOOD DEBATE |
| 27/03/2012 | Neste Oil is the world's leading user of RSPO-certified palm oil |
| Visit News page for more relevant articles |
Rainforest destruction is still out of control. (This year Indonesia is in the Guinness Book of Records as the country with the highest annual rate of deforestation in the world. Currently 300 soccer fields of forest are destroyed every hour in South East Asia.)
Palm oil processing causes severe environmental pollution
Palm oil isn't even labeled in Australia. The average Australian consumes 10kg of Palm Oil every year.
Protest postcards are available to send to ALDI, COLES, and ARNOTTS asking them to source alternatives to unsustainable palm oil.
To order postcards please contact us at action@palmoilaction.org.au